Thermal Cutoffs, Thermal Fuses, Thermal Links
Thermal Cutoffs respond to temperature by interrupting an electrical circuit when the operating and/or environmental temperature exceeds the thermal rating of the thermal fuse. This is accomplished when the organic pellet experiences a phase change, allowing the spring activated contacts to permanently open the circuit.
| Resistive Ratings | |||
| 120VAC | 240VAC | 277VAC | |
| UL* | 16.7/25 Amps | 16.7/25 Amps | 15/20 Amps |
| CSA | 16.7 Amps | 16.7 Amps | 15 Amps |
| IEC ratings available upon request *Max normal current carrying capability/overload value |
|||
| Temperature Ratings (Maximum Opening Temperature) | ||||||
| TCO Part Number | Temp°C (TF) | Temp°F (TF) | TCO Part Number | Temp°C (TF) | Temp°F (TF) | |
| D070 | 72 | 162 | D118* | 121 | 250 | |
| D076 | 77 | 171 | D125 | 128 | 262 | |
| D081 | 84 | 183 | D139* | 141 | 286 | |
| D085 | 87 | 189 | D149 | 152 | 306 | |
| D090* | 93 | 199 | D167* | 169 | 336 | |
| D096 | 98 | 208 | D181 | 184 | 363 | |
| D098 | 100 | 212 | D213 | 216 | 421 | |
| D103 | 104 | 219 | D226* | 228 | 442 | |
| D108 | 109 | 228 | D242* | 240 | 464 | |
| D115 | 117 | 243 | ||||
| Temp. Tolerance: +0° to -4°C (+0° to -7.2°F) *Temp. Tolerance: +0° to -6°C (+0° to -10.8°F) |
||||||
